Country comparison
Latest data: North Macedonia — 22.4 %, Norway — 201.4 % (as of 2025). Norway is higher by 179 pp.

Units: % of EU average per capita.
| Date | North Macedonia | Norway |
|---|---|---|
| 2014 | 16.6 | 282.1 |
| 2015 | 17.1 | 250.2 |
| 2016 | 17.8 | 232.3 |
| 2017 | 17.8 | 235.6 |
| 2018 | 18.6 | 236.6 |
| 2019 | 18.9 | 223.6 |
| 2020 | 19.1 | 204.6 |
| 2021 | 19.4 | 245.1 |
| 2022 | 20 | 298 |
| 2023 | 20.9 | 219.2 |
| 2024 | 21.5 | 207.8 |
| 2025 | 22.4 | 201.4 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: North Macedonia, Norway.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform