Country comparison
Latest data: North Macedonia — 10,545.56 $ per person, Norway — 94,468.19 $ per person (as of 2025). Norway is higher by 83,922.63 $ per person.

Units: $ per person.
| Date | North Macedonia | Norway |
|---|---|---|
| 2014 | 5,933.37 | 100,035.84 |
| 2015 | 5,264.13 | 76,971.21 |
| 2016 | 5,605.44 | 72,976.35 |
| 2017 | 5,970.58 | 78,572.84 |
| 2018 | 6,719.64 | 85,385.98 |
| 2019 | 6,720.33 | 79,197.65 |
| 2020 | 6,672.52 | 70,990.27 |
| 2021 | 7,625.26 | 96,320.63 |
| 2022 | 7,619.43 | 112,747.92 |
| 2023 | 8,679.09 | 90,754.51 |
| 2024 | 9,292.86 | 89,683.51 |
| 2025 | 10,545.56 | 94,468.19 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: North Macedonia, Norway.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform