Country comparison
Latest data: Norway — 80.3 %, Poland — 75.2 % (as of 2025). Norway is higher by 5.1 pp.

Units: % of population.
| Date | Norway | Poland |
|---|---|---|
| 2014 | 78.8 | 66.4 |
| 2015 | 79.2 | 66.8 |
| 2016 | 79 | 67.8 |
| 2017 | 78.4 | 68.7 |
| 2018 | 79 | 69.4 |
| 2019 | 79.3 | 70.1 |
| 2020 | 79.4 | 70.2 |
| 2021 | 79.9 | 72.9 |
| 2022 | 80.4 | 73.6 |
| 2023 | 80.4 | 74.5 |
| 2024 | 80.4 | 74.7 |
| 2025 | 80.3 | 75.2 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Norway, Poland.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform