Country comparison
Latest data: Norway — 5,594,340 persons, Poland — 36,497,495 persons (as of 2025). Poland is higher by 30,903,155 persons.

Units: persons.
| Date | Norway | Poland |
|---|---|---|
| 2014 | 5,109,056 | 38,017,856 |
| 2015 | 5,165,802 | 38,005,614 |
| 2016 | 5,213,985 | 37,967,209 |
| 2017 | 5,258,317 | 37,972,964 |
| 2018 | 5,295,619 | 37,976,687 |
| 2019 | 5,328,212 | 37,972,812 |
| 2020 | 5,367,580 | 37,958,138 |
| 2021 | 5,391,369 | 37,073,357 |
| 2022 | 5,425,270 | 36,889,761 |
| 2023 | 5,488,984 | 36,753,736 |
| 2024 | 5,550,203 | 36,620,970 |
| 2025 | 5,594,340 | 36,497,495 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Norway, Poland.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform