Country comparison
Latest data: Norway — 45 %, Poland — 59.7 % (as of 2025). Poland is higher by 14.7 pp.

Units: % of GDP.
| Date | Norway | Poland |
|---|---|---|
| 2014 | 28.7999 | 51.1 |
| 2015 | 33.2003 | 51.1 |
| 2016 | 36.6555 | 54.1 |
| 2017 | 36.9121 | 50.4 |
| 2018 | 38.0676 | 48.2 |
| 2019 | 39.0061 | 45.2 |
| 2020 | 44.2661 | 56.6 |
| 2021 | 40.1209 | 53 |
| 2022 | 34.8287 | 48.8 |
| 2023 | 42.4383 | 49.5 |
| 2024 | 52.8182 | 54.8 |
| 2025 | 45 | 59.7 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Norway, Poland.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund and Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform