Country comparison
Latest data: Norway — 106,911.7 million euro, Poland — 156,950 million euro (as of January 2026). Poland is higher by 50,038.3 million euro.

Units: chain-linked volumes, 2015, million euro.
| Date | Norway | Poland |
|---|---|---|
| April 2023 | 103,116.3 | 142,429 |
| July 2023 | 102,229.5 | 145,170.9 |
| October 2023 | 104,346.9 | 144,668.5 |
| January 2024 | 104,488.3 | 146,178.6 |
| April 2024 | 105,668.8 | 148,481 |
| July 2024 | 104,795.1 | 148,352.6 |
| October 2024 | 104,477 | 150,405 |
| January 2025 | 104,812.9 | 151,644.8 |
| April 2025 | 105,849.6 | 152,832 |
| July 2025 | 107,177.2 | 154,491.1 |
| October 2025 | 106,532.9 | 156,036.9 |
| January 2026 | 106,911.7 | 156,950 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Norway, Poland.
Latest published value in each calendar year
Data as of January 2026
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform