Country comparison
Latest data: Norway — 201.4 %, Poland — 59.3 % (as of 2025). Norway is higher by 142.1 pp.

Units: % of EU average per capita.
| Date | Norway | Poland |
|---|---|---|
| 2014 | 282.1 | 40.1 |
| 2015 | 250.2 | 41 |
| 2016 | 232.3 | 39.5 |
| 2017 | 235.6 | 41.7 |
| 2018 | 236.6 | 43.3 |
| 2019 | 223.6 | 44.8 |
| 2020 | 204.6 | 46.9 |
| 2021 | 245.1 | 47.4 |
| 2022 | 298 | 48.5 |
| 2023 | 219.2 | 52.1 |
| 2024 | 207.8 | 56.8 |
| 2025 | 201.4 | 59.3 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Norway, Poland.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform