Country comparison
Latest data: Norway — 94,468.19 $ per person, Poland — 28,374.17 $ per person (as of 2025). Norway is higher by 66,094.02 $ per person.

Units: $ per person.
| Date | Norway | Poland |
|---|---|---|
| 2014 | 100,035.84 | 14,263.46 |
| 2015 | 76,971.21 | 12,622.57 |
| 2016 | 72,976.35 | 12,455.03 |
| 2017 | 78,572.84 | 13,917.71 |
| 2018 | 85,385.98 | 15,658.06 |
| 2019 | 79,197.65 | 15,869.04 |
| 2020 | 70,990.27 | 15,963.1 |
| 2021 | 96,320.63 | 18,591.61 |
| 2022 | 112,747.92 | 18,859.8 |
| 2023 | 90,754.51 | 22,119.08 |
| 2024 | 89,683.51 | 25,057.31 |
| 2025 | 94,468.19 | 28,374.17 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Norway, Poland.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform