Country comparison
Latest data: Norway — 530.7557 billion $, Poland — 1,035.59 billion $ (as of 2025). Poland is higher by 504.8303 billion $.

Units: billion $.
| Date | Norway | Poland |
|---|---|---|
| 2014 | 515.8299 | 542.266 |
| 2015 | 400.6686 | 479.7286 |
| 2016 | 383.2839 | 472.8828 |
| 2017 | 415.6729 | 528.4965 |
| 2018 | 454.5892 | 594.6413 |
| 2019 | 424.2451 | 602.5922 |
| 2020 | 382.2525 | 605.9296 |
| 2021 | 521.5922 | 689.2535 |
| 2022 | 617.3219 | 695.7336 |
| 2023 | 502.1975 | 812.9588 |
| 2024 | 500.8863 | 917.623 |
| 2025 | 530.7557 | 1,035.59 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Norway, Poland.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform