Country comparison
Latest data: Poland — −7.3 %, Portugal — 0.7 % (as of 2025). Portugal is higher by 8 pp.

Units: % of GDP.
| Date | Poland | Portugal |
|---|---|---|
| 2014 | −3.7 | −7.4 |
| 2015 | −2.6 | −4.5 |
| 2016 | −2.4 | −1.9 |
| 2017 | −1.5 | −3 |
| 2018 | −0.2 | −0.4 |
| 2019 | −0.7 | 0.1 |
| 2020 | −6.9 | −5.8 |
| 2021 | −1.7 | −2.8 |
| 2022 | −3.4 | −0.3 |
| 2023 | −5.2 | 1.1 |
| 2024 | −6.4 | 0.6 |
| 2025 | −7.3 | 0.7 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Poland, Portugal.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform