Country comparison
Latest data: Poland — 36,497,495 persons, Portugal — 10,749,635 persons (as of 2025). Poland is higher by 25,747,860 persons.

Units: persons.
| Date | Poland | Portugal |
|---|---|---|
| 2014 | 38,017,856 | 10,444,092 |
| 2015 | 38,005,614 | 10,395,121 |
| 2016 | 37,967,209 | 10,368,554 |
| 2017 | 37,972,964 | 10,344,478 |
| 2018 | 37,976,687 | 10,335,770 |
| 2019 | 37,972,812 | 10,333,496 |
| 2020 | 37,958,138 | 10,375,395 |
| 2021 | 37,073,357 | 10,394,297 |
| 2022 | 36,889,761 | 10,421,117 |
| 2023 | 36,753,736 | 10,516,621 |
| 2024 | 36,620,970 | 10,639,726 |
| 2025 | 36,497,495 | 10,749,635 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Poland, Portugal.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform