Country comparison
Latest data: Poland — 2.52 %, Portugal — 2.39 % (as of December 2025). Poland is higher by 0.13 pp.

Units: year-over-year change, %.
| Date | Poland | Portugal |
|---|---|---|
| January 2025 | 4.32 | 2.7 |
| February 2025 | 4.31 | 2.46 |
| March 2025 | 4.43 | 1.88 |
| April 2025 | 3.71 | 2.11 |
| May 2025 | 3.51 | 1.7 |
| June 2025 | 3.44 | 2.07 |
| July 2025 | 2.87 | 2.5 |
| August 2025 | 2.74 | 2.52 |
| September 2025 | 2.87 | 1.92 |
| October 2025 | 2.86 | 1.97 |
| November 2025 | 2.59 | 2.15 |
| December 2025 | 2.52 | 2.39 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Poland, Portugal.
Change versus the same period of the previous year; for each calendar year — the latest available observation
Data as of December 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform