Country comparison
Latest data: Poland — 59.7 %, Portugal — 89.7 % (as of 2025). Portugal is higher by 30 pp.

Units: % of GDP.
| Date | Poland | Portugal |
|---|---|---|
| 2014 | 51.1 | 132.5 |
| 2015 | 51.1 | 131 |
| 2016 | 54.1 | 131.2 |
| 2017 | 50.4 | 126 |
| 2018 | 48.2 | 121.1 |
| 2019 | 45.2 | 116.1 |
| 2020 | 56.6 | 134.1 |
| 2021 | 53 | 123.9 |
| 2022 | 48.8 | 111.2 |
| 2023 | 49.5 | 96.9 |
| 2024 | 54.8 | 93.5 |
| 2025 | 59.7 | 89.7 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Poland, Portugal.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform