Country comparison
Latest data: Romania — −7.9 %, Serbia — −2.2146 % (as of 2025). Serbia is higher by 5.6854 pp.

Units: % of GDP.
| Date | Romania | Serbia |
|---|---|---|
| 2014 | −1.2 | −5.6084 |
| 2015 | −0.5 | −3.2452 |
| 2016 | −2.5 | −1.0784 |
| 2017 | −2.5 | 1.3163 |
| 2018 | −2.8 | 0.7782 |
| 2019 | −4.4 | −0.0044 |
| 2020 | −9.3 | −6.9131 |
| 2021 | −7.2 | −3.1556 |
| 2022 | −6.5 | −0.1411 |
| 2023 | −6.6 | −1.2107 |
| 2024 | −9.3 | −1.7336 |
| 2025 | −7.9 | −2.2146 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Romania, Serbia.
Latest published value in each calendar year
Data for 2025
Source: Eurostat and International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform