Country comparison
Latest data: Romania — 19,043,151 persons, Serbia — 6,567,783 persons (as of 2025). Romania is higher by 12,475,368 persons.

Units: persons.
| Date | Romania | Serbia |
|---|---|---|
| 2014 | 19,947,311 | 7,146,759 |
| 2015 | 19,870,647 | 7,114,393 |
| 2016 | 19,760,585 | 7,076,372 |
| 2017 | 19,643,949 | 7,040,272 |
| 2018 | 19,533,481 | 7,001,444 |
| 2019 | 19,414,458 | 6,963,764 |
| 2020 | 19,328,838 | 6,926,705 |
| 2021 | 19,201,662 | 6,871,547 |
| 2022 | 19,043,098 | 6,797,105 |
| 2023 | 19,055,228 | 6,641,197 |
| 2024 | 19,067,576 | 6,605,168 |
| 2025 | 19,043,151 | 6,567,783 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Romania, Serbia.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform