Country comparison
Latest data: Romania — 53,158.8 million euro, Serbia — 13,194.1 million euro (as of January 2026). Romania is higher by 39,964.7 million euro.

Units: chain-linked volumes, 2015, million euro.
| Date | Romania | Serbia |
|---|---|---|
| April 2023 | 52,826.8 | 12,158.3 |
| July 2023 | 53,288.7 | 12,321.2 |
| October 2023 | 53,525.3 | 12,452.6 |
| January 2024 | 53,409.8 | 12,556.7 |
| April 2024 | 53,114.6 | 12,693 |
| July 2024 | 53,440.2 | 12,770.1 |
| October 2024 | 53,937.5 | 12,881 |
| January 2025 | 53,768.7 | 12,791.7 |
| April 2025 | 54,224 | 12,946.9 |
| July 2025 | 54,197.6 | 13,035.7 |
| October 2025 | 53,161.7 | 13,164.9 |
| January 2026 | 53,158.8 | 13,194.1 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Romania, Serbia.
Latest published value in each calendar year
Data as of January 2026
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform