Country comparison
Latest data: Romania — 59.3 %, Serbia — 42.4476 % (as of 2025). Romania is higher by 16.8524 pp.

Units: % of GDP.
| Date | Romania | Serbia |
|---|---|---|
| 2014 | 39.1 | 63.474 |
| 2015 | 37.7 | 67.0777 |
| 2016 | 37.8 | 64.9784 |
| 2017 | 35.3 | 55.2568 |
| 2018 | 34.6 | 51.1367 |
| 2019 | 35.2 | 49.4543 |
| 2020 | 46.9 | 54.3249 |
| 2021 | 48.6 | 53.6375 |
| 2022 | 48.1 | 50.8974 |
| 2023 | 49.3 | 45.666 |
| 2024 | 54.8 | 44.0645 |
| 2025 | 59.3 | 42.4476 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Romania, Serbia.
Latest published value in each calendar year
Data for 2025
Source: Eurostat and International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform