MOEX Total Return Index in Russia, 2019
MOEX Total Return Index in 2019: 252 values, Annual average — 4,400.64 points. Official data — Moscow Exchange.

2019 totals
- Annual average: 4,400.64 points
- Value at start of year: 3,754.36 points (3 January 2019)
- Value at end of year: 5,184.22 points (30 December 2019)
- Minimum and maximum: 3,754.36 … 5,192.05 points
- Number of observations: 252
- Source: Moscow Exchange
All values for 2019
| Date | Value, points |
|---|---|
| 3 January 2019 | 3,754.36 |
| 4 January 2019 | 3,803.2 |
| 8 January 2019 | 3,785.96 |
| 9 January 2019 | 3,824.68 |
| 10 January 2019 | 3,857.18 |
| 11 January 2019 | 3,873.51 |
| 14 January 2019 | 3,866.69 |
| 15 January 2019 | 3,865.74 |
| 16 January 2019 | 3,857.9 |
| 17 January 2019 | 3,878.56 |
| 18 January 2019 | 3,919.71 |
| 21 January 2019 | 3,911.22 |
| 22 January 2019 | 3,911.98 |
| 23 January 2019 | 3,948.05 |
| 24 January 2019 | 3,934.13 |
| 25 January 2019 | 3,958.73 |
| 28 January 2019 | 3,924.78 |
| 29 January 2019 | 3,958.92 |
| 30 January 2019 | 3,980.32 |
| 31 January 2019 | 3,994.97 |
| 1 February 2019 | 3,996.81 |
| 4 February 2019 | 3,999.69 |
| 5 February 2019 | 4,037.34 |
| 6 February 2019 | 4,025.39 |
| 7 February 2019 | 3,978.09 |
| 8 February 2019 | 3,966.88 |
| 11 February 2019 | 3,978.61 |
| 12 February 2019 | 4,015.23 |
| 13 February 2019 | 3,939.85 |
| 14 February 2019 | 3,900.32 |
| 15 February 2019 | 3,946.82 |
| 18 February 2019 | 3,918.69 |
| 19 February 2019 | 3,896.72 |
| 20 February 2019 | 3,943.11 |
| 21 February 2019 | 3,915.23 |
| 22 February 2019 | 3,944.39 |
| 25 February 2019 | 3,953.9 |
| 26 February 2019 | 3,952.94 |
| 27 February 2019 | 3,947.6 |
| 28 February 2019 | 3,939.07 |
| 1 March 2019 | 3,927.56 |
| 4 March 2019 | 3,920.87 |
| 5 March 2019 | 3,908.89 |
| 6 March 2019 | 3,952.97 |
| 7 March 2019 | 3,925.39 |
| 11 March 2019 | 3,908.43 |
| 12 March 2019 | 3,912.09 |
| 13 March 2019 | 3,915.83 |
| 14 March 2019 | 3,895.51 |
| 15 March 2019 | 3,925.53 |
| 18 March 2019 | 3,936.58 |
| 19 March 2019 | 3,951.76 |
| 20 March 2019 | 3,969.12 |
| 21 March 2019 | 3,974.79 |
| 22 March 2019 | 3,950.85 |
| 25 March 2019 | 3,958.6 |
| 26 March 2019 | 3,982.43 |
| 27 March 2019 | 3,942.57 |
| 28 March 2019 | 3,950.37 |
| 29 March 2019 | 3,957.82 |
| 1 April 2019 | 3,996.1 |
| 2 April 2019 | 4,006.43 |
| 3 April 2019 | 4,013.64 |
| 4 April 2019 | 4,018.68 |
| 5 April 2019 | 4,027.38 |
| 8 April 2019 | 4,057.62 |
| 9 April 2019 | 4,073.81 |
| 10 April 2019 | 4,086.96 |
| 11 April 2019 | 4,043.96 |
| 12 April 2019 | 4,057.07 |
| 15 April 2019 | 4,033.93 |
| 16 April 2019 | 4,057.26 |
| 17 April 2019 | 4,070.61 |
| 18 April 2019 | 4,058.78 |
| 19 April 2019 | 4,063.69 |
| 22 April 2019 | 4,096.73 |
| 23 April 2019 | 4,101.07 |
| 24 April 2019 | 4,087.71 |
| 25 April 2019 | 4,059 |
| 26 April 2019 | 4,063.41 |
| 29 April 2019 | 4,073.09 |
| 30 April 2019 | 4,056.44 |
| 2 May 2019 | 4,081.64 |
| 3 May 2019 | 4,096.18 |
| 6 May 2019 | 4,096.44 |
| 7 May 2019 | 4,073.17 |
| 8 May 2019 | 4,041.82 |
| 10 May 2019 | 3,994.87 |
| 13 May 2019 | 3,989.42 |
| 14 May 2019 | 4,074.43 |
| 15 May 2019 | 4,063.2 |
| 16 May 2019 | 4,105.54 |
| 17 May 2019 | 4,099.77 |
| 20 May 2019 | 4,090.49 |
| 21 May 2019 | 4,161.88 |
| 22 May 2019 | 4,197.16 |
| 23 May 2019 | 4,165.19 |
| 24 May 2019 | 4,170.77 |
| 27 May 2019 | 4,192.6 |
| 28 May 2019 | 4,155.71 |
| 29 May 2019 | 4,205.66 |
| 30 May 2019 | 4,237.29 |
| 31 May 2019 | 4,247.64 |
| 3 June 2019 | 4,350.59 |
| 4 June 2019 | 4,312.92 |
| 5 June 2019 | 4,305.83 |
| 6 June 2019 | 4,348.39 |
| 7 June 2019 | 4,351.23 |
| 10 June 2019 | 4,372.93 |
| 11 June 2019 | 4,433.87 |
| 13 June 2019 | 4,449.44 |
| 14 June 2019 | 4,424.06 |
| 17 June 2019 | 4,418.46 |
| 18 June 2019 | 4,465.59 |
| 19 June 2019 | 4,462.52 |
| 20 June 2019 | 4,511.27 |
| 21 June 2019 | 4,482.17 |
| 24 June 2019 | 4,484.97 |
| 25 June 2019 | 4,470.86 |
| 26 June 2019 | 4,505.25 |
| 27 June 2019 | 4,512.58 |
| 28 June 2019 | 4,490.16 |
| 1 July 2019 | 4,547.99 |
| 2 July 2019 | 4,561.53 |
| 3 July 2019 | 4,585.39 |
| 4 July 2019 | 4,626.95 |
| 5 July 2019 | 4,614.86 |
| 8 July 2019 | 4,621.27 |
| 9 July 2019 | 4,622.48 |
| 10 July 2019 | 4,622.63 |
| 11 July 2019 | 4,568.44 |
| 12 July 2019 | 4,553.2 |
| 15 July 2019 | 4,520.18 |
| 16 July 2019 | 4,519.26 |
| 17 July 2019 | 4,521.53 |
| 18 July 2019 | 4,506.3 |
| 19 July 2019 | 4,502.93 |
| 22 July 2019 | 4,475.72 |
| 23 July 2019 | 4,503.74 |
| 24 July 2019 | 4,473.48 |
| 25 July 2019 | 4,503.68 |
| 26 July 2019 | 4,528.12 |
| 29 July 2019 | 4,549.11 |
| 30 July 2019 | 4,559.8 |
| 31 July 2019 | 4,567.84 |
| 1 August 2019 | 4,551.03 |
| 2 August 2019 | 4,460.13 |
| 5 August 2019 | 4,417.21 |
| 6 August 2019 | 4,474.21 |
| 7 August 2019 | 4,460.26 |
| 8 August 2019 | 4,496.46 |
| 9 August 2019 | 4,468.15 |
| 12 August 2019 | 4,485.19 |
| 13 August 2019 | 4,468.83 |
| 14 August 2019 | 4,397 |
| 15 August 2019 | 4,377.89 |
| 16 August 2019 | 4,360.58 |
| 19 August 2019 | 4,415.42 |
| 20 August 2019 | 4,456.69 |
| 21 August 2019 | 4,458.54 |
| 22 August 2019 | 4,460.51 |
| 23 August 2019 | 4,436.51 |
| 26 August 2019 | 4,432.35 |
| 27 August 2019 | 4,434.2 |
| 28 August 2019 | 4,464.14 |
| 29 August 2019 | 4,525.74 |
| 30 August 2019 | 4,568.74 |
| 2 September 2019 | 4,623.71 |
| 3 September 2019 | 4,625.7 |
| 4 September 2019 | 4,657.65 |
| 5 September 2019 | 4,681.57 |
| 6 September 2019 | 4,665.71 |
| 9 September 2019 | 4,647.49 |
| 10 September 2019 | 4,648.98 |
| 11 September 2019 | 4,698.23 |
| 12 September 2019 | 4,669.77 |
| 13 September 2019 | 4,656.02 |
| 16 September 2019 | 4,729.04 |
| 17 September 2019 | 4,706.58 |
| 18 September 2019 | 4,702.81 |
| 19 September 2019 | 4,663.05 |
| 20 September 2019 | 4,665.79 |
| 23 September 2019 | 4,647.52 |
| 24 September 2019 | 4,595.91 |
| 25 September 2019 | 4,605.52 |
| 26 September 2019 | 4,639.69 |
| 27 September 2019 | 4,615.06 |
| 30 September 2019 | 4,596.98 |
| 1 October 2019 | 4,616.48 |
| 2 October 2019 | 4,550.48 |
| 3 October 2019 | 4,530.53 |
| 4 October 2019 | 4,521.34 |
| 7 October 2019 | 4,566.12 |
| 8 October 2019 | 4,547.1 |
| 9 October 2019 | 4,561.41 |
| 10 October 2019 | 4,583.34 |
| 11 October 2019 | 4,568.18 |
| 14 October 2019 | 4,551.56 |
| 15 October 2019 | 4,581.59 |
| 16 October 2019 | 4,630.68 |
| 17 October 2019 | 4,637.92 |
| 18 October 2019 | 4,645.12 |
| 21 October 2019 | 4,659.03 |
| 22 October 2019 | 4,728.34 |
| 23 October 2019 | 4,760.99 |
| 24 October 2019 | 4,854.59 |
| 25 October 2019 | 4,848.45 |
| 28 October 2019 | 4,820.61 |
| 29 October 2019 | 4,870.5 |
| 30 October 2019 | 4,912.13 |
| 31 October 2019 | 4,883.16 |
| 1 November 2019 | 4,944.61 |
| 5 November 2019 | 4,976.92 |
| 6 November 2019 | 5,029.72 |
| 7 November 2019 | 5,076.46 |
| 8 November 2019 | 5,016.81 |
| 11 November 2019 | 4,997.02 |
| 12 November 2019 | 4,979.64 |
| 13 November 2019 | 4,950.5 |
| 14 November 2019 | 4,931.2 |
| 15 November 2019 | 4,952.07 |
| 18 November 2019 | 4,934.62 |
| 19 November 2019 | 4,963.66 |
| 20 November 2019 | 4,954.85 |
| 21 November 2019 | 4,965.2 |
| 22 November 2019 | 4,973.77 |
| 25 November 2019 | 4,986.66 |
| 26 November 2019 | 4,944.98 |
| 27 November 2019 | 4,942.33 |
| 28 November 2019 | 4,939.84 |
| 29 November 2019 | 4,953 |
| 2 December 2019 | 4,931.03 |
| 3 December 2019 | 4,867.39 |
| 4 December 2019 | 4,896.39 |
| 5 December 2019 | 4,894.08 |
| 6 December 2019 | 4,943.83 |
| 9 December 2019 | 4,971.29 |
| 10 December 2019 | 4,949.97 |
| 11 December 2019 | 4,987.11 |
| 12 December 2019 | 5,035.63 |
| 13 December 2019 | 5,059.31 |
| 16 December 2019 | 5,075.95 |
| 17 December 2019 | 5,087.99 |
| 18 December 2019 | 5,105.94 |
| 19 December 2019 | 5,101.91 |
| 20 December 2019 | 5,114.7 |
| 23 December 2019 | 5,145.02 |
| 24 December 2019 | 5,139.56 |
| 25 December 2019 | 5,139.98 |
| 26 December 2019 | 5,152.13 |
| 27 December 2019 | 5,192.05 |
| 30 December 2019 | 5,184.22 |
Chart and forecast
Full history, interactive chart and forecast — on the MOEX Total Return Index page.
Other years
- MOEX Total Return Index in 2014
- MOEX Total Return Index in 2015
- MOEX Total Return Index in 2016
- MOEX Total Return Index in 2017
- MOEX Total Return Index in 2018
- MOEX Total Return Index in 2020
- MOEX Total Return Index in 2021
- MOEX Total Return Index in 2022
- MOEX Total Return Index in 2023
- MOEX Total Return Index in 2024
- MOEX Total Return Index in 2025
- MOEX Total Return Index in 2026