Country comparison
Latest data: Spain — −2.4 %, Sweden — −1.3 % (as of 2025). Sweden is higher by 1.1 pp.

Units: % of GDP.
| Date | Spain | Sweden |
|---|---|---|
| 2014 | −6 | −1.9 |
| 2015 | −5.3 | −0.3 |
| 2016 | −4.2 | 0.8 |
| 2017 | −3.1 | 1.3 |
| 2018 | −2.6 | 0.7 |
| 2019 | −3.1 | 0.4 |
| 2020 | −9.9 | −3.2 |
| 2021 | −6.7 | −0.2 |
| 2022 | −4.6 | 1 |
| 2023 | −3.3 | −0.9 |
| 2024 | −3.2 | −1.5 |
| 2025 | −2.4 | −1.3 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Spain, Sweden.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform