Country comparison
Latest data: Spain — 100.7 %, Sweden — 35.1 % (as of 2025). Spain is higher by 65.6 pp.

Units: % of GDP.
| Date | Spain | Sweden |
|---|---|---|
| 2014 | 104.4 | 46.1 |
| 2015 | 102.5 | 44.8 |
| 2016 | 102 | 43.2 |
| 2017 | 101.2 | 41.9 |
| 2018 | 99.8 | 40.2 |
| 2019 | 97.7 | 36 |
| 2020 | 119.3 | 40.5 |
| 2021 | 115.7 | 37.2 |
| 2022 | 109.3 | 34.4 |
| 2023 | 105.2 | 32.2 |
| 2024 | 101.6 | 34.2 |
| 2025 | 100.7 | 35.1 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Spain, Sweden.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform