Country comparison
Latest data: Spain — 3.417 %, Sweden — 2.78 % (as of June 2026). Spain is higher by 0.637 pp.

Units: %.
| Date | Spain | Sweden |
|---|---|---|
| July 2025 | 3.24 | 2.36 |
| August 2025 | 3.26 | 2.43 |
| September 2025 | 3.26 | 2.56 |
| October 2025 | 3.147 | 2.58 |
| November 2025 | 3.173 | 2.66 |
| December 2025 | 3.271 | 2.82 |
| January 2026 | 3.268 | 2.8 |
| February 2026 | 3.174 | 2.64 |
| March 2026 | 3.385 | 2.76 |
| April 2026 | 3.448 | 2.78 |
| May 2026 | 3.488 | 2.74 |
| June 2026 | 3.417 | 2.78 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Spain, Sweden.
Latest published value in each calendar year
Data as of June 2026
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform