Country comparison
Latest data: Spain — 38,290.39 $ per person, Sweden — 62,661.79 $ per person (as of 2025). Sweden is higher by 24,371.41 $ per person.

Units: $ per person.
| Date | Spain | Sweden |
|---|---|---|
| 2014 | 29,737.83 | 59,270.21 |
| 2015 | 25,986.99 | 50,918.84 |
| 2016 | 26,725.64 | 51,330.71 |
| 2017 | 28,326.42 | 52,881.38 |
| 2018 | 30,526.94 | 53,728.19 |
| 2019 | 29,664.18 | 51,405.43 |
| 2020 | 27,188.39 | 52,437.63 |
| 2021 | 30,792.11 | 60,435.67 |
| 2022 | 30,154.51 | 54,656.48 |
| 2023 | 33,312.92 | 54,871.78 |
| 2024 | 35,151.24 | 57,125.42 |
| 2025 | 38,290.39 | 62,661.79 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Spain, Sweden.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform