Country comparison
Latest data: Spain — 1,903.83 billion $, Sweden — 668.9987 billion $ (as of 2025). Spain is higher by 1,234.83 billion $.

Units: billion $.
| Date | Spain | Sweden |
|---|---|---|
| 2014 | 1,380.6 | 577.7278 |
| 2015 | 1,206.29 | 501.6024 |
| 2016 | 1,242.67 | 513.0583 |
| 2017 | 1,321.29 | 535.1724 |
| 2018 | 1,432.29 | 549.6493 |
| 2019 | 1,403.65 | 530.8941 |
| 2020 | 1,288.75 | 544.2657 |
| 2021 | 1,462.22 | 631.6933 |
| 2022 | 1,449.99 | 575.0712 |
| 2023 | 1,619.95 | 578.9909 |
| 2024 | 1,725.15 | 604.8274 |
| 2025 | 1,903.83 | 668.9987 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Spain, Sweden.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform