Country comparison
Latest data: Sweden — 135.3 %, Switzerland — 244.5 % (as of 2025). Switzerland is higher by 109.2 pp.

Units: % of EU average per capita.
| Date | Sweden | Switzerland |
|---|---|---|
| 2014 | 167.3 | 254.3 |
| 2015 | 166.1 | 276.2 |
| 2016 | 164.2 | 264.5 |
| 2017 | 159.2 | 249.6 |
| 2018 | 149.4 | 240.3 |
| 2019 | 145.5 | 241.9 |
| 2020 | 151.4 | 251.5 |
| 2021 | 154.1 | 245.4 |
| 2022 | 143.9 | 257.1 |
| 2023 | 131.6 | 250.9 |
| 2024 | 132.6 | 248.7 |
| 2025 | 135.3 | 244.5 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Sweden, Switzerland.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform