Country comparison
Latest data: Sweden — 62,661.79 $ per person, Switzerland — 115,620.12 $ per person (as of 2025). Switzerland is higher by 52,958.33 $ per person.

Units: $ per person.
| Date | Sweden | Switzerland |
|---|---|---|
| 2014 | 59,270.21 | 91,054.67 |
| 2015 | 50,918.84 | 85,683.48 |
| 2016 | 51,330.71 | 83,889.96 |
| 2017 | 52,881.38 | 83,954.21 |
| 2018 | 53,728.19 | 87,366.69 |
| 2019 | 51,405.43 | 86,231.74 |
| 2020 | 52,437.63 | 87,797.15 |
| 2021 | 60,435.67 | 96,895.47 |
| 2022 | 54,656.48 | 98,220.06 |
| 2023 | 54,871.78 | 105,353.24 |
| 2024 | 57,125.42 | 108,255.92 |
| 2025 | 62,661.79 | 115,620.12 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Sweden, Switzerland.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform