Country comparison
Latest data: Austria — −4.2 %, Azerbaijan — 2.5585 % (as of 2025). Azerbaijan is higher by 6.7585 pp.

Units: % of GDP.
| Date | Austria | Azerbaijan |
|---|---|---|
| 2014 | −1.9 | 2.7423 |
| 2015 | −0.5 | −4.833 |
| 2016 | −1.5 | −1.1699 |
| 2017 | −0.8 | −1.3422 |
| 2018 | 0.2 | 5.429 |
| 2019 | 0.5 | 8.9549 |
| 2020 | −8.2 | −6.4404 |
| 2021 | −5.7 | 4.2053 |
| 2022 | −3.4 | 5.9631 |
| 2023 | −2.6 | 7.9211 |
| 2024 | −4.6 | 4.0541 |
| 2025 | −4.2 | 2.5585 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Austria, Azerbaijan.
Latest published value in each calendar year
Data for 2025
Source: Eurostat and International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform