Country comparison
Latest data: Austria — 63,161.35 $ per person, Azerbaijan — 7,321.68 $ per person (as of 2025). Austria is higher by 55,839.67 $ per person.

Units: $ per person.
| Date | Austria | Azerbaijan |
|---|---|---|
| 2014 | 51,342.75 | 7,938.58 |
| 2015 | 43,986.75 | 5,524.53 |
| 2016 | 45,032.9 | 3,897.79 |
| 2017 | 47,055.74 | 4,217.65 |
| 2018 | 50,963.21 | 4,759.8 |
| 2019 | 50,010.45 | 4,841.15 |
| 2020 | 48,764.17 | 4,280.43 |
| 2021 | 53,827.34 | 5,468.27 |
| 2022 | 52,748.75 | 7,831.18 |
| 2023 | 56,763.6 | 7,151.95 |
| 2024 | 58,373.33 | 7,262.05 |
| 2025 | 63,161.35 | 7,321.68 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Austria, Azerbaijan.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform