Country comparison
Latest data: Austria — 9,197,213 persons, Azerbaijan — 10,224,889 persons (as of 2025). Azerbaijan is higher by 1,027,676 persons.

Units: persons.
| Date | Austria | Azerbaijan |
|---|---|---|
| 2014 | 8,507,786 | 9,477,119 |
| 2015 | 8,584,926 | 9,593,038 |
| 2016 | 8,700,471 | 9,705,643 |
| 2017 | 8,772,865 | 9,809,981 |
| 2018 | 8,822,267 | 9,898,085 |
| 2019 | 8,858,775 | 9,981,457 |
| 2020 | 8,901,064 | 10,067,108 |
| 2021 | 8,932,664 | 10,119,133 |
| 2022 | 8,978,929 | 10,156,366 |
| 2023 | 9,104,772 | 10,127,145 |
| 2024 | 9,158,750 | 10,180,770 |
| 2025 | 9,197,213 | 10,224,889 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Austria, Azerbaijan.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform