Country comparison
Latest data: Austria — 81.5 %, Azerbaijan — 20.1306 % (as of 2025). Austria is higher by 61.3694 pp.

Units: % of GDP.
| Date | Austria | Azerbaijan |
|---|---|---|
| 2014 | 85.2 | 8.5326 |
| 2015 | 85.6 | 17.9804 |
| 2016 | 83.4 | 20.6083 |
| 2017 | 79.1 | 22.5086 |
| 2018 | 74.6 | 18.6854 |
| 2019 | 71 | 17.656 |
| 2020 | 83.2 | 21.3272 |
| 2021 | 82.4 | 26.3488 |
| 2022 | 78.1 | 17.3241 |
| 2023 | 77.8 | 21.8068 |
| 2024 | 80 | 21.6402 |
| 2025 | 81.5 | 20.1306 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Austria, Azerbaijan.
Latest published value in each calendar year
Data for 2025
Source: Eurostat and International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform