Country comparison
Latest data: Bulgaria — −3.5 %, Croatia — −3 % (as of 2025). Croatia is higher by 0.5 pp.

Units: % of GDP.
| Date | Bulgaria | Croatia |
|---|---|---|
| 2014 | −5.4 | −5.1 |
| 2015 | −1.9 | −3.5 |
| 2016 | 0.3 | −1 |
| 2017 | 1.6 | 0.6 |
| 2018 | 1.7 | −0.1 |
| 2019 | 2.2 | 0.2 |
| 2020 | −3.8 | −7.2 |
| 2021 | −4 | −2.6 |
| 2022 | −2.9 | 0 |
| 2023 | −2 | −1.1 |
| 2024 | −3 | −2.3 |
| 2025 | −3.5 | −3 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Bulgaria, Croatia.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform