Country comparison
Latest data: Bulgaria — 29.9 %, Croatia — 56.3 % (as of 2025). Croatia is higher by 26.4 pp.

Units: % of GDP.
| Date | Bulgaria | Croatia |
|---|---|---|
| 2014 | 27 | 83.2 |
| 2015 | 25.9 | 82.8 |
| 2016 | 29.1 | 79.3 |
| 2017 | 25.1 | 76.2 |
| 2018 | 22.2 | 72.8 |
| 2019 | 20.1 | 70.9 |
| 2020 | 24.5 | 86.5 |
| 2021 | 23.8 | 78.2 |
| 2022 | 22.5 | 68.5 |
| 2023 | 22.9 | 60.9 |
| 2024 | 23.8 | 57.4 |
| 2025 | 29.9 | 56.3 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Bulgaria, Croatia.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform