Country comparison
Latest data: Bulgaria — 15,394.4 million euro, Croatia — 16,114.5 million euro (as of January 2026). Croatia is higher by 720.1 million euro.

Units: chain-linked volumes, 2015, million euro.
| Date | Bulgaria | Croatia |
|---|---|---|
| April 2023 | 14,138.9 | 14,817 |
| July 2023 | 14,209.7 | 14,824.2 |
| October 2023 | 14,300.8 | 15,075.8 |
| January 2024 | 14,431.2 | 15,141.4 |
| April 2024 | 14,576.2 | 15,310.4 |
| July 2024 | 14,709.5 | 15,476 |
| October 2024 | 14,850.1 | 15,582.2 |
| January 2025 | 14,938.3 | 15,735.9 |
| April 2025 | 15,063.5 | 15,847.6 |
| July 2025 | 15,168.6 | 15,922.9 |
| October 2025 | 15,284 | 16,120.7 |
| January 2026 | 15,394.4 | 16,114.5 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Bulgaria, Croatia.
Latest published value in each calendar year
Data as of January 2026
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform