Country comparison
Latest data: Bulgaria — 3.48 %, Croatia — 3.77 % (as of December 2025). Croatia is higher by 0.29 pp.

Units: year-over-year change, %.
| Date | Bulgaria | Croatia |
|---|---|---|
| January 2025 | 3.8 | 5.05 |
| February 2025 | 3.93 | 4.75 |
| March 2025 | 4 | 4.27 |
| April 2025 | 2.8 | 3.97 |
| May 2025 | 2.86 | 4.33 |
| June 2025 | 3.13 | 4.35 |
| July 2025 | 3.42 | 4.55 |
| August 2025 | 3.49 | 4.65 |
| September 2025 | 4.05 | 4.61 |
| October 2025 | 3.82 | 4 |
| November 2025 | 3.69 | 4.31 |
| December 2025 | 3.48 | 3.77 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Bulgaria, Croatia.
Change versus the same period of the previous year; for each calendar year — the latest available observation
Data as of December 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform