Country comparison
Latest data: Bulgaria — 6,437,360 persons, Croatia — 3,874,350 persons (as of 2025). Bulgaria is higher by 2,563,010 persons.

Units: persons.
| Date | Bulgaria | Croatia |
|---|---|---|
| 2014 | 7,117,453 | 4,217,632 |
| 2015 | 7,029,690 | 4,180,915 |
| 2016 | 6,938,759 | 4,131,115 |
| 2017 | 6,849,518 | 4,078,769 |
| 2018 | 6,757,418 | 4,014,341 |
| 2019 | 6,664,177 | 3,968,676 |
| 2020 | 6,569,275 | 3,933,511 |
| 2021 | 6,532,117 | 3,893,026 |
| 2022 | 6,482,484 | 3,862,305 |
| 2023 | 6,447,710 | 3,850,894 |
| 2024 | 6,445,481 | 3,861,967 |
| 2025 | 6,437,360 | 3,874,350 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Bulgaria, Croatia.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform