Country comparison
Latest data: Denmark — 77,046.36 $ per person, Estonia — 34,325.32 $ per person (as of 2025). Denmark is higher by 42,721.04 $ per person.

Units: $ per person.
| Date | Denmark | Estonia |
|---|---|---|
| 2014 | 62,700.91 | 20,574.58 |
| 2015 | 53,316.98 | 17,723.95 |
| 2016 | 54,699.18 | 18,661.23 |
| 2017 | 57,683.75 | 20,844.17 |
| 2018 | 61,456.78 | 23,628.86 |
| 2019 | 59,489.61 | 24,023.9 |
| 2020 | 61,075.93 | 23,914.83 |
| 2021 | 69,538.86 | 27,969.75 |
| 2022 | 68,122.94 | 28,362.68 |
| 2023 | 68,207.56 | 30,272.75 |
| 2024 | 71,214.06 | 31,418.9 |
| 2025 | 77,046.36 | 34,325.32 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Denmark, Estonia.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform