Country comparison
Latest data: Denmark — 461.7183 billion $, Estonia — 47.0042 billion $ (as of 2025). Denmark is higher by 414.7142 billion $.

Units: billion $.
| Date | Denmark | Estonia |
|---|---|---|
| 2014 | 352.8327 | 27.0627 |
| 2015 | 301.7589 | 23.3142 |
| 2016 | 312.182 | 24.5543 |
| 2017 | 331.6105 | 27.4598 |
| 2018 | 355.2933 | 31.2368 |
| 2019 | 345.4015 | 31.8773 |
| 2020 | 355.6307 | 31.7953 |
| 2021 | 406.1101 | 37.2258 |
| 2022 | 400.1146 | 38.2567 |
| 2023 | 404.6519 | 41.4823 |
| 2024 | 424.5247 | 43.1174 |
| 2025 | 461.7183 | 47.0042 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Denmark, Estonia.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform