Country comparison
Latest data: Iceland — −2.7653 %, India — −7.4402 % (as of 2025). Iceland is higher by 4.675 pp.

Units: % of GDP.
| Date | Iceland | India |
|---|---|---|
| 2014 | 0.5911 | −6.9019 |
| 2015 | −0.1445 | −7.2812 |
| 2016 | 12.6976 | −7.2143 |
| 2017 | 1.2762 | −6.3264 |
| 2018 | 1.0441 | −6.4572 |
| 2019 | −1.4472 | −7.8583 |
| 2020 | −8.8099 | −13.1742 |
| 2021 | −7.9627 | −9.7014 |
| 2022 | −3.8182 | −9.2342 |
| 2023 | −2.315 | −8.3744 |
| 2024 | −3.71 | −7.8549 |
| 2025 | −2.7653 | −7.4402 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Iceland, India.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform