Country comparison
Latest data: Iceland — 56.1058 %, India — 84.0747 % (as of 2025). India is higher by 27.969 pp.

Units: % of GDP.
| Date | Iceland | India |
|---|---|---|
| 2014 | 114.1207 | 67.6416 |
| 2015 | 96.3152 | 69.7554 |
| 2016 | 81.335 | 69.8154 |
| 2017 | 70.7924 | 70.7762 |
| 2018 | 62.2586 | 71.6829 |
| 2019 | 65.7175 | 76.6653 |
| 2020 | 76.0879 | 90.5617 |
| 2021 | 73.5888 | 85.7127 |
| 2022 | 66.4311 | 84.5977 |
| 2023 | 61.5187 | 85.0105 |
| 2024 | 60.4486 | 84.7818 |
| 2025 | 56.1058 | 84.0747 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Iceland, India.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform