Country comparison
Latest data: Iceland — 99,070.81 $ per person, India — 2,675.32 $ per person (as of 2025). Iceland is higher by 96,395.49 $ per person.

Units: $ per person.
| Date | Iceland | India |
|---|---|---|
| 2014 | 56,462.81 | 1,541.7 |
| 2015 | 54,796.21 | 1,567.44 |
| 2016 | 64,666.82 | 1,685.2 |
| 2017 | 75,367.1 | 1,919.53 |
| 2018 | 77,963.13 | 1,930.29 |
| 2019 | 71,496.36 | 1,998.76 |
| 2020 | 62,237.43 | 1,862.2 |
| 2021 | 73,220.81 | 2,181.1 |
| 2022 | 79,953.05 | 2,279.98 |
| 2023 | 84,489.56 | 2,434.45 |
| 2024 | 86,485.23 | 2,591.99 |
| 2025 | 99,070.81 | 2,675.32 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Iceland, India.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform