Country comparison
Latest data: Iceland — 389,444 persons (as of 2025), India — 1,476,625,577 persons (as of 2026). India is higher by 1,476,236,133 persons.

Units: persons.
| Date | Iceland | India |
|---|---|---|
| 2015 | 329,100 | 1,328,024,498 |
| 2016 | 332,529 | 1,343,944,296 |
| 2017 | 338,349 | 1,359,657,400 |
| 2018 | 348,450 | 1,374,659,064 |
| 2019 | 356,991 | 1,389,030,312 |
| 2020 | 364,134 | 1,402,617,696 |
| 2021 | 368,792 | 1,414,203,896 |
| 2022 | 376,248 | 1,425,423,213 |
| 2023 | 387,758 | 1,438,069,596 |
| 2024 | 383,567 | 1,450,935,791 |
| 2025 | 389,444 | 1,463,865,525 |
| 2026 | 389,444 | 1,476,625,577 |
Values are shown as of the nearest publication date; latest slice: Iceland — 2025, India — 2026.
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Iceland, India.
Latest published value in each calendar year
Data for 2026
Source: Eurostat and International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform