Country comparison
Latest data: Ireland — 1.8 %, Italy — −3.1 % (as of 2025). Ireland is higher by 4.9 pp.

Units: % of GDP.
| Date | Ireland | Italy |
|---|---|---|
| 2014 | −3.5 | −2.8 |
| 2015 | −2 | −2.5 |
| 2016 | −0.8 | −2.4 |
| 2017 | −0.3 | −2.5 |
| 2018 | 0.1 | −2.2 |
| 2019 | 0.4 | −1.5 |
| 2020 | −5 | −9.4 |
| 2021 | −1.3 | −8.9 |
| 2022 | 1.6 | −8.1 |
| 2023 | 1.4 | −7.1 |
| 2024 | 4.1 | −3.4 |
| 2025 | 1.8 | −3.1 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Ireland, Italy.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform