Country comparison
Latest data: Ireland — 2.75 %, Italy — 1.22 % (as of December 2025). Ireland is higher by 1.53 pp.

Units: year-over-year change, %.
| Date | Ireland | Italy |
|---|---|---|
| January 2025 | 1.71 | 1.66 |
| February 2025 | 1.43 | 1.74 |
| March 2025 | 1.77 | 2.13 |
| April 2025 | 2.02 | 2.04 |
| May 2025 | 1.42 | 1.71 |
| June 2025 | 1.58 | 1.79 |
| July 2025 | 1.58 | 1.72 |
| August 2025 | 1.91 | 1.64 |
| September 2025 | 2.68 | 1.79 |
| October 2025 | 2.84 | 1.3 |
| November 2025 | 3.11 | 1.14 |
| December 2025 | 2.75 | 1.22 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Ireland, Italy.
Change versus the same period of the previous year; for each calendar year — the latest available observation
Data as of December 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform