Country comparison
Latest data: Ireland — 113,042 million euro, Italy — 463,709.8 million euro (as of January 2026). Italy is higher by 350,667.8 million euro.

Units: chain-linked volumes, 2015, million euro.
| Date | Ireland | Italy |
|---|---|---|
| April 2023 | 112,946 | 454,595.7 |
| July 2023 | 114,241.4 | 454,956.6 |
| October 2023 | 108,607.2 | 456,530 |
| January 2024 | 111,469.5 | 456,875.2 |
| April 2024 | 111,416.3 | 457,921.6 |
| July 2024 | 119,879.3 | 457,866.1 |
| October 2024 | 121,739.5 | 458,486 |
| January 2025 | 130,164.9 | 459,892.2 |
| April 2025 | 124,498.3 | 460,011.6 |
| July 2025 | 126,061.2 | 460,982.5 |
| October 2025 | 121,534 | 462,413.2 |
| January 2026 | 113,042 | 463,709.8 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Ireland, Italy.
Latest published value in each calendar year
Data as of January 2026
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform