Country comparison
Latest data: Ireland — 5,440,278 persons, Italy — 58,943,464 persons (as of 2025). Italy is higher by 53,503,186 persons.

Units: persons.
| Date | Ireland | Italy |
|---|---|---|
| 2014 | 4,637,852 | 60,345,917 |
| 2015 | 4,677,627 | 60,295,497 |
| 2016 | 4,726,286 | 60,163,712 |
| 2017 | 4,799,157 | 60,066,734 |
| 2018 | 4,855,733 | 59,937,769 |
| 2019 | 4,940,311 | 59,816,673 |
| 2020 | 5,012,600 | 59,641,488 |
| 2021 | 5,066,893 | 59,236,213 |
| 2022 | 5,154,277 | 59,030,133 |
| 2023 | 5,271,395 | 58,997,201 |
| 2024 | 5,351,681 | 58,971,230 |
| 2025 | 5,440,278 | 58,943,464 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Ireland, Italy.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform