Country comparison
Latest data: Ireland — 3.1264 %, Italy — 3.734 % (as of June 2026). Italy is higher by 0.6076 pp.

Units: %.
| Date | Ireland | Italy |
|---|---|---|
| July 2025 | 2.92 | 3.54 |
| August 2025 | 2.94 | 3.538 |
| September 2025 | 2.95 | 3.56 |
| October 2025 | 2.8707 | 3.442 |
| November 2025 | 2.8967 | 3.459 |
| December 2025 | 3.0132 | 3.552 |
| January 2026 | 3.0611 | 3.492 |
| February 2026 | 3.0339 | 3.388 |
| March 2026 | 3.1972 | 3.733 |
| April 2026 | 3.2411 | 3.818 |
| May 2026 | 3.247 | 3.839 |
| June 2026 | 3.1264 | 3.734 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Ireland, Italy.
Latest published value in each calendar year
Data as of June 2026
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform