Country comparison
Latest data: Ireland — 265 %, Italy — 92 % (as of 2025). Ireland is higher by 173 pp.

Units: % of EU average per capita.
| Date | Ireland | Italy |
|---|---|---|
| 2014 | 160.4 | 101 |
| 2015 | 208.5 | 99.3 |
| 2016 | 203.7 | 99.5 |
| 2017 | 215.6 | 98 |
| 2018 | 223.5 | 96.9 |
| 2019 | 230.9 | 95.3 |
| 2020 | 247.9 | 92.1 |
| 2021 | 264.8 | 93.7 |
| 2022 | 278.5 | 93.7 |
| 2023 | 256.3 | 94.7 |
| 2024 | 261 | 93.4 |
| 2025 | 265 | 92 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Ireland, Italy.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform