Country comparison
Latest data: Latvia — 56.2 %, Lithuania — 70 % (as of 2025). Lithuania is higher by 13.8 pp.

Units: % of EU average per capita.
| Date | Latvia | Lithuania |
|---|---|---|
| 2014 | 42.6 | 46.2 |
| 2015 | 43.2 | 46.3 |
| 2016 | 43.9 | 47.4 |
| 2017 | 45.2 | 50.2 |
| 2018 | 47.7 | 53.2 |
| 2019 | 48.8 | 55.3 |
| 2020 | 50.4 | 58.6 |
| 2021 | 51.5 | 60.7 |
| 2022 | 53 | 65.6 |
| 2023 | 54.8 | 67.4 |
| 2024 | 54.5 | 68.4 |
| 2025 | 56.2 | 70 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Latvia, Lithuania.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform