Country comparison
Latest data: Luxembourg — 74.3 %, Malta — 82.6 % (as of 2025). Malta is higher by 8.3 pp.

Units: % of population.
| Date | Luxembourg | Malta |
|---|---|---|
| 2014 | 70.8 | 67.8 |
| 2015 | 70.9 | 68.8 |
| 2016 | 70 | 70.6 |
| 2017 | 70.2 | 72.2 |
| 2018 | 71.1 | 74.1 |
| 2019 | 72 | 74.8 |
| 2020 | 72.2 | 76 |
| 2021 | 73.2 | 77.1 |
| 2022 | 73.5 | 79.3 |
| 2023 | 74.1 | 80.7 |
| 2024 | 74.5 | 81.8 |
| 2025 | 74.3 | 82.6 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Luxembourg, Malta.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform