Country comparison
Latest data: Luxembourg — 312.9 %, Malta — 101.2 % (as of 2025). Luxembourg is higher by 211.7 pp.

Units: % of EU average per capita.
| Date | Luxembourg | Malta |
|---|---|---|
| 2014 | 345.5 | 76.8 |
| 2015 | 342.1 | 82.7 |
| 2016 | 337.7 | 83.9 |
| 2017 | 328.6 | 90.4 |
| 2018 | 322.7 | 92.2 |
| 2019 | 316.8 | 91.3 |
| 2020 | 335 | 91.4 |
| 2021 | 342.5 | 96.8 |
| 2022 | 324.1 | 93.6 |
| 2023 | 320.4 | 98.5 |
| 2024 | 317.7 | 101.7 |
| 2025 | 312.9 | 101.2 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Luxembourg, Malta.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform