Country comparison
Latest data: Luxembourg — 148,246.97 $ per person, Malta — 49,297.14 $ per person (as of 2025). Luxembourg is higher by 98,949.84 $ per person.

Units: $ per person.
| Date | Luxembourg | Malta |
|---|---|---|
| 2014 | 125,200.38 | 27,772.95 |
| 2015 | 106,710.08 | 25,847.3 |
| 2016 | 107,948.01 | 26,738.15 |
| 2017 | 111,211.58 | 30,816.54 |
| 2018 | 118,135.27 | 34,035.11 |
| 2019 | 113,830.26 | 33,145.43 |
| 2020 | 117,570.4 | 31,837.43 |
| 2021 | 136,190.68 | 38,253.05 |
| 2022 | 125,295.36 | 36,437.56 |
| 2023 | 134,402.55 | 41,752.06 |
| 2024 | 138,757.22 | 45,295.23 |
| 2025 | 148,246.97 | 49,297.14 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Luxembourg, Malta.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform